 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R8,042 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R89,500) Interest rate : 10.5 |
| Ref No | 716106 |
| Province | Western Cape |
| City | Blaauwberg |
| Suburb | Parklands |
| Notes | Eye Appealing Home Nestling In Quiet Close in First Phase of Parklands. Lovely Flow. Large Plot with Lots of Space to Grow |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| En-suite Bathrooms | 1.00 |
| Garages | 2.00 |
| Garden | Large Garden |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles & Carpets |
| Patio | Yes |
| Square M Total | 550.00 |
| Square M Covered | 103.00 |
| Wall Type | Brick And Plaster |
| Exterior | Brick & Plaster Fini |
| Window Type | Aluminium & Wood |
| Other 2 | No Pool |
Times Viewed: 477 (Since listed or for the last 6 months)
|
|
|
|
 |