Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,936 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R98,000) Interest rate : 9 |
| Ref No | 688387 |
| Province | Western Cape |
| City | Blaauwberg - Suburb Trends |
| Suburb | Parklands |
| Notes | Well Priced & Well Located Modern Three Bedroom Home in Parklands |
| Bedrooms | 3.00 |
| Bathrooms | 1.50 |
| En-suite Bathrooms | 1.00 |
| Garages | 2.00 |
| Garden | Garden |
| Formal Lounge | Yes |
| Floor Type | Tiles & Carpets |
| Patio | Yes |
| Square M Total | 360.00 |
| Square M Covered | 140.00 |
| Wall Type | Brick And Plaster |
| Exterior | Brick & Plaster Fini |
| Window Type | Aluminium & Wood |
| Other 2 | Pool |
Times Viewed: 17 (Since listed or for the current month) |
|