 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R45,115 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R825,000) Interest rate : 10 |
| Ref No | 99402 |
| Province | Western Cape |
| City | Blaauwberg - Suburb Trends |
| Suburb | Bloubergstrand |
| Notes | Panoramic Sea Views and Table Mountain View from this Prime Beachfront Home in Bloubergstrand |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Study | Yes |
| En-suite Bathrooms | 2.00 |
| View | Yes |
| Garages | 2.00 |
| Garden | Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles & Carpets |
| Square M Total | 804.00 |
| Square M Covered | 370.00 |
| Wall Type | Brick And Plaster |
| Exterior | Brick & Plaster Fini |
| Window Type | Aluminium |
Times Viewed: 425 (Since listed or for the last 6 months)
|
|
|
|
 |