Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,656 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R57,500) Interest rate : 9 |
| Ref No | 84746 |
| Province | Western Cape |
| City | Blaauwberg - Suburb Trends |
| Suburb | Parklands |
| Notes | Double Storey Freehold Home in Excellent part of Upper Parklands - Very Well Priced @ R575,000!! - Space to Built a Single Garage as well if needed.. |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Garden | Small Garden |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles & Carpets |
| Square M Total | 125.00 |
| Square M Covered | 70.00 |
| Wall Type | Brick And Plaster |
| Exterior | Brick & Plaster Fini |
| Window Type | Aluminium & Wood |
Times Viewed: 11 (Since listed or for the current month) |
|