 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R10,162 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R117,000) Interest rate : 10 |
| Ref No | 76492 |
| Province | Western Cape |
| City | Blaauwberg - Suburb Trends |
| Suburb | Parklands |
| Notes | Modern Four Bedroom Family Home in Parklands priced @ R1,170,000 |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| En-suite Bathrooms | 1.00 |
| Garages | 2.00 |
| Garden | Garden |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles & Carpets |
| Square M Total | 390.00 |
| Square M Covered | 162.00 |
| Pool | Yes |
| Wall Type | Brick And Plaster |
| Exterior | Brick & Plaster Fini |
| Window Type | Aluminium & Wood |
| Other 2 | Pool |
Times Viewed: 377 (Since listed or for the last 6 months)
|
|
|
|
 |