Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R8,065 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R99,600) Interest rate : 9 |
| Ref No | 75997 |
| Province | Western Cape |
| City | Blaauwberg - Suburb Trends |
| Suburb | Parklands |
| Notes | Opposite a Park is this Three Bedroom House in Parklands @ R996,000 |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| En-suite Bathrooms | 1.00 |
| Garages | 2.00 |
| Garden | Small Garden |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles & Carpets |
| Square M Total | 325.00 |
| Square M Covered | 154.00 |
| Wall Type | Brick And Plaster |
| Exterior | Brick & Plaster Fini |
| Window Type | Aluminium & Wood |
| Other 2 | No Pool |
Times Viewed: 13 (Since listed or for the current month) |
|