 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R10,856 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R125,000) Interest rate : 10 |
| Ref No | 75911 |
| Province | Western Cape |
| City | Blaauwberg - Suburb Trends |
| Suburb | Parklands |
| Notes | Well Priced Modern Home with Stunning Kitchen |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| En-suite Bathrooms | 1.00 |
| Garages | 2.00 |
| Garden | Large Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles & Carpets |
| Square M Total | 588.00 |
| Square M Covered | 133.00 |
| Wall Type | Brick And Plaster |
| Exterior | Brick & Plaster Fini |
| Window Type | Aluminium |
| Other 2 | No Pool |
Times Viewed: 370 (Since listed or for the last 6 months)
|
|
|
|
 |